Active Service Catalogue
For a service already requested through Real Tech, use its job-specific payment link after completion.
| Service | Code | Default Price |
|---|---|---|
| AIR CONDITION NEW SERVICE | AIR | GHS 350.00 |
| AIR CONDITION TROUBLE SHOOTING | AIRS | GHS 200.00 |
| Air Conditioner — New Service (Full Maintenance) | AC-NEW | GHS 200.00 |
| Air Conditioner — Troubleshooting / Diagnosis | AC-TRB | GHS 120.00 |
| CCTV — New Service (Maintenance) | CCTV-NEW | GHS 250.00 |
| CCTV — Troubleshooting (No Video / Offline / HDD / App) | CCTV-TRB | GHS 120.00 |
| CCTV Installation | CCTV | GHS 100.00 |
| CCTV Installation (Standard Home: Cameras + DVR/NVR) | CCTV-INST | GHS 300.00 |
| DSTV — New Installation (Standard Home Setup) | DSTV-INST | GHS 250.00 |
| DSTV — Troubleshooting (E48 / No Signal / Alignment) | DSTV-TRB | GHS 150.00 |
| DSTV GENERAL SERVICE | DSTVS | GHS 376.00 |
| DSTV Installation | DSTV | GHS 200.00 |
| DSTV NO SIGNAL | DSTN | GHS 140.00 |
| Electrical Appliance Installation | APP | GHS 0.00 |
| Electrical Appliance Installation (Safe Connection & Testing) | APP-INST | GHS 120.00 |
| Electrical Appliance Troubleshooting (Power / Tripping / Shock) | APP-TRB | GHS 150.00 |
| GOTV Installation | GOTV | GHS 150.00 |
| Normal Dish | NDISH | GHS 150.00 |
| Shop, Office & Church Installations | PROJ | GHS 300.00 |
| Shop/Office/Church — Installation (Multi-Room Wiring) | PROJ-INST | GHS 2,000.00 |
| Shop/Office/Church — Site Survey & Quotation | PROJ-SURV | GHS 300.00 |
| Shop/Office/Church — Troubleshooting (Commercial Site) | PROJ-TRB | GHS 250.00 |
| Simple Masonry Service | SMS | GHS 200.00 |
| TV Troubleshooting / Setup (No Signal / No Sound / Input) | TV-TRB | GHS 120.00 |
| TV Wall Mounting | TV | GHS 100.00 |
| TV Wall Mounting & Configuration (Flat Screen) | TV-MOUNT | GHS 180.00 |
Direct Service Payment
Use this form for a direct/walk-in service payment. Requested jobs should use their existing job payment link so records stay connected.